
Workshop
23.4.2025 – 25.4.2025
Hotel Kontakt, Stará Lesná, Slovakia

Organizer:
Department of Electric Power Engineering, Faculty of Electrical Engineering and Informatics, Technical University of Košice
This Workshop is a part of the projects: V4GRID CE0200803 „The Visegrad group for Vehicle to X“, APVV-22-0115 „Nano-functionalization of liquids for oil transformers“, VEGA 2/0029/24 „Energy harvesting through magnetic fluids“, VEGA 1/0380/24 „Research into innovative insulating materials doped with nanoparticles for the power industry“, VEGA 1/0627/24 „Research into the impact of the development of electromobility and renewable energy on distribution systems“, and the project: VEGA 1/0532/25 „Research into the possibilities of increasing the transmission capabilities of existing external power lines“,
Papers will be published in the scientific and professional journal Elektroenergetika and available online at: http://jeen.fei.tuke.sk/index.php/jeen.
Those authors who want to publish their contribution, are kindly asked to submit the paper according to the requirements of the journal Elektroenergetika. Please, consult the instructions for authors on the journal webpage. Here is avalaible the template for the journal .
Members of the Program Committee | |
Assoc. Prof. Cristian Barz Eng. | University of Cluj-Napoca, North University Center Baia Mare Romania |
prof. Ing. Jaroslav Knápek, CSc. | Czech Technical University in Prague, CZ |
prof. Ing. Radomír Goňo, Ph.D. | VSB – Technical University of Ostrava, CZ |
Ing. Miroslava Goňo, Ph.D., MBA | VSB – Technical University of Ostrava, CZ |
Prof. Dr. Rolf Jung | University of Applied Sciences Kempten, DE |
Ing. Štefan Hardoň, PhD. | University of Zilina, SK |
prof. RNDr. Jozef Kúdelčík, PhD. | University of Zilina, SK |
Mgr. Marián Janek, PhD. | University of Zilina, SK |
prof. Oleh Onysko, PhD. | Ivano-Frankivsk National Technical University of Oil and Gas, UA |
prof. Liudmyla Arkhypova, PhD. | Ivano-Frankivsk National Technical University of Oil and Gas, UA |
Ing. Marek Miltner, MPhil MBA | Doerr School of Sustainability, Stanford University, Stanford, USA, Faculty of Electrical Engineering, CTU in Prague, Prague, Czechia. |
Ing. Ondřej Štogl | Faculty of Electrical Engineering, CTU in Prague, Prague, Czechia. |
dr inż. Grzegorz Drałus | Rzeszow University of Technology, PL |
dr inż. Tomasz Kossowski | Rzeszow University of Technology, PL |
dr inż. Bogdan Kwiatkowski | Rzeszow University of Technology, PL |
dr hab. inż. Damian Mazur | Rzeszow University of Technology, PL |
prof. Ing. Roman Cimbala, PhD. | Technical University of Košice, SK |
prof. Ing. Juraj Kurimský, PhD. | Technical University of Košice, SK |
doc. Ing. Jaroslav Džmura, PhD. | Technical University of Košice, SK |
doc. Ing. Dušan Medveď, PhD. | Technical University of Košice, SK |
doc. Ing. Jaroslav Petráš, PhD. | Technical University of Košice, SK |
doc. Ing. Zsolt Čonka, PhD. | Technical University of Košice, SK |
doc. Ing. Ľubomír Beňa, PhD. | Technical University of Košice, SK |
doc. Ing. Marek Pavlík, PhD., MBA | Technical University of Košice, SK |
doc. Dr. Ing. Bystrík Dolník | Technical University of Košice, SK |
Ing. Jozef Király, PhD. | Technical University of Košice, SK |
Ing. Samuel Bucko, PhD. | Technical University of Košice, SK |
Ing. Ján Zbojovský, PhD. | Technical University of Košice, SK |
Ing. Róbert Štefko, PhD. | Technical University of Košice, SK |
P r o g r a m
23.4.2025
13:00 – 14:00 | Arrival of participants, registration, accommodation |
15:00 – 15:10 | Opening of the expert seminar |
15:10 – 17:50 | Plenary session 1 |
18:00 | Gala dinner |
24.4.2025
07:30 – 08:30 | Breakfast |
09:00 – 12:00 | Free program |
12:00 | Lunch |
13:00 – 18:30 | Plenary session 2 |
19:00 | Dinner |
25.4.2025
07:00 – 08:00 | Breakfast |
08:00-08:30 | Conclusion of the expert seminar |
Preliminary program
Plenary Session I
23.04.2025, 15:00 – 18:00
Chairman: prof. Ing. Roman Cimbala, PhD., doc. Ing. Zsolt Čonka, PhD., Technical University in Košice
Time/Presenter | Presentation title | Affiliation |
15:00 – 15:10 Roman Cimbala | Opening speech | Faculty of electrical engineering and informatics |
15:10-15:20 Dušan Medveď | Smart industry lab | Faculty of electrical engineering and informatics |
15:20 – 15:30 Cristian Barz | Presentation about research activities of the University of Cluj-Napoca, North University Center Baia Mare | University of Cluj-Napoca, North University Center Baia Mare Romania |
15:30-15:40 Rolf Jung | Presentation about research activities of the University of Applied Sciences Kempten | University of Applied Sciences Kempten |
15:40-15:50 Tomasz Kossowski | Presentation about research activities of the Rzeszow University of Technology | Rzeszow University of Technology |
15:50-16:00 Jaroslav Knápek | Presentation about research activities of the Czech Technical University in Prague, CZ | Czech Technical University in Prague, CZ |
16:00-16:10 Marek Miltner | Presentation about research activities of the Doerr School of Sustainability, Stanford University | Doerr School of Sustainability, Stanford University, Stanford, USA, Faculty of Electrical Engineering, CTU in Prague, Prague, Czechia. |
16:10-16:20 Radomír Goňo | Presentation about research activities of the VSB – Technical University of Ostrava, CZ | VSB – Technical University of Ostrava, CZ |
16:20-16:30 Oleh Onysko, Liudmyla Arkhypova | Presentation about research activities of the Ivano-Frankivsk National Technical University of Oil and Gas, UA | Ivano-Frankivsk National Technical University of Oil and Gas, UA |
16:30-16:40 Jozef Kúdelčík | Presentation about research activities of the University of Zilina, SK | University of Zilina, SK |
16:40-16:50 Zsolt Čonka | V4GRID – Results achieved during the first period | Faculty of electrical engineering and informatics |
16:50-17:00 | Coffee break | |
17:00-18:00 | Online sessions | |
17:00-17:10 Chris Develder | Presentation about research activities of the GHENT University | GHENT University |
17:10-17:20 | Presentation about research activities of the Hochshule Kempten | Kempten University of Applied Sciences |
17:20-17:30 Illia Diahovchenko | Presentation about research activities of the Energy Institute University College Dublin Dublin, Ireland | Energy Institute University College Dublin Dublin, Ireland |
17:30-17:40 | Presentation about research activities of the TU Wien | TU Wien |
17:40-17:50 | Presentation about research activities of the COMSATS University Islamabad | COMSATS University Islamabad |
18:00 | Gala dinner | |
Plenary Session II
24.04.2025, 13:00 – 18:00
Chairman: doc. Ing. Ľubomír Beňa, PhD., Technical University in Košice
Time/ Presenter | Presentation title | Affiliation |
13:00-13:30 Grzegorz Drałus, Kamil Szostek, Damian Mazur | Forecasting energy production by a wind farm over a 1-month horizon using selected AI methods | Rzeszow university of technology |
13:30 – 14:00 Juraj Kurimský | Definition of use cases derived from V2X concepts and energy market models | Faculty of electrical engineering and informatics |
14:00 – 14:30 Dušan Medveď | Modular batteries for electric vehicles | Faculty of electrical engineering and informatics |
14:30 – 15:00 Konrad Łukiewicz, Damian Mazur | The Role of Cybersecurity in Modern Electrical Systems, | Rzeszow university of technology |
15:00 – 15:30 Marek Pavlík | Regulatory and legal requirements for Vehicle-to-Everything (V2X) technology | Faculty of electrical engineering and informatics |
15:30 – 16:00 Jaroslav Petráš | Reinforcement learning algorithm effectivity research in smart building infrastructure | Faculty of electrical engineering and informatics |
16:00 – 16:30 Bogdan Kwiatkowski, Damian Mazur, Dusan Nedved, Dawid Kalandyk | Time optimisation of hybrid CNC machines using artificial intelligence methods | Rzeszow university of technology |
16:30 – 17:00 Ľubomír Beňa | Research into the possibilities of increasing the transmission capabilities of existing overhead power lines | Faculty of electrical engineering and informatics |
17:00-17:30 Róbert Štefko | Transnational energy market and vehicle to everything strategy | Faculty of electrical engineering and informatics |
17:30 – 18:00 Tomasz Kossowski, Robert Stefko | 3D-printed housings from conductive materials and drone interference, | Rzeszow university of technology |
18:00-18:30 Marek Miltner, Ondřej Štogl, Jaroslav Knápek | LIMESS Lab: V2G Research between CTU in Prague and the Stanford Sustainable Mobility Center | Doerr School of Sustainability, Stanford University, Stanford, USA, Faculty of Electrical Engineering, CTU in Prague, Prague, Czechia. |
19:00 | Dinner |